Inventory from Briggs & Stratton
2019 Q6500 QuietPower™ Series Inverter Generator (030675) - Briggs & Stratton
Availability | In Stock |
Location | Pat's Power Equipment |
Style | Generators |
Usage | New |
Ac Output | 5000W |
Length | 25.53 in. |
2019 12 kW1 Fortress Standby Generator System (040546) - Briggs & Stratton
Availability | In Stock |
Location | Pat's Power Equipment |
Style | Generators |
Usage | New |
Ac Output | 12,000W (LP) |
Displacement | 627 cc |
2019 Fortress 20kW Standby Generator (040573) - Briggs & Stratton
Availability | In Stock |
Location | Pat's Power Equipment |
Style | Generators |
Usage | New |
Ac Output | 20,000W (LP) |
Displacement | 993 cc |
2019 8000 Watt Elite Series™ Portable Generator (030664) - Briggs & Stratton
Availability | In Stock |
Location | Pat's Power Equipment |
Style | Generators |
Usage | New |
Ac Output | 8000W |
Displacement | 420 cc |
2019 20 kW1 Fortress Standby Generator System (040547) - Briggs & Stratton
Availability | In Stock |
Location | Pat's Power Equipment |
Style | Generators |
Usage | New |
Ac Output | 20,000W (LP) |
Displacement | 993 cc |
2019 8000 Watt Elite Series™ Portable Generator with Bluetooth® (030679) - Briggs & Stratton
Availability | In Stock |
Location | Pat's Power Equipment |
Style | Generators |
Usage | New |
Ac Output | 8000W |
Displacement | 420 cc |
2019 EXi Engine Series™ 6.75 ft-lbs Gross Torque - Briggs & Stratton
Availability | Brochure |
Style | Residential Engines |
Displacement | 163 cc |
Cylinders | Single |
Torque | 6.75.00 ft.-lb., gross |
Bore X Stroke | 2.69 in. x 1.75 in. |
2019 Mow N' Stow® Series 7.25 ft-lbs Gross Torque - Briggs & Stratton
Availability | Brochure |
Style | Residential Engines |
Displacement | 163 cc |
Cylinders | Single |
Torque | 7.25.00 ft.-lb., gross |
Bore X Stroke | 2.69 in. x 1.75 in. |
2019 Quiet Power Technology® Series 8.50 ft-lbs Gross Torque - Briggs & Stratton
Availability | Brochure |
Style | Residential Engines |
Displacement | 190 cc |
Cylinders | Single |
Torque | 8.50.00 ft.-lb., gross |
Bore X Stroke | 2.7 in. x 2 in. |
2019 Commercial Series 23.0 Gross HP - Briggs & Stratton
Availability | Brochure |
Style | Commercial Engines |
Displacement | 724 cc |
Cylinders | V-Twin |
Horsepower | 23.0 gross hp |
Bore X Stroke | 3.12 in. x 2.89 in. |
2019 Intek™ Series (Single Cylinder) 15.5 Gross HP - Briggs & Stratton
Availability | Brochure |
Style | Residential Engines |
Displacement | 500 cc |
Cylinders | Single |
Horsepower | 15.5.0 gross hp |
Bore X Stroke | 3.56 in. x 3.06 in. |
2019 Intek™ Series (V-Twin) 23.0 Gross HP - Briggs & Stratton
Availability | Brochure |
Style | Residential Engines |
Displacement | 724 cc |
Cylinders | V-Twin |
Horsepower | 23.0 gross hp |
Bore X Stroke | 3.12 in. x 2.89 in. |
2019 PowerBuilt™ Series 17.50 Gross HP - Briggs & Stratton
Availability | Brochure |
Style | Residential Engines |
Displacement | 500 cc |
Cylinders | Single |
Horsepower | 17.50.0 gross hp |
Bore X Stroke | 3.56 in. x 3.06 in. |
2019 Professional Series™ (Single Cylinder) 15.5 Gross HP - Briggs & Stratton
Availability | Brochure |
Style | Commercial Engines |
Displacement | 500 cc |
Cylinders | Single |
Horsepower | 15.5.0 gross hp |
Bore X Stroke | 3.56 in. x 3.06 in. |
2019 Professional Series™ (V-Twin) 22.0 Gross HP - Briggs & Stratton
Availability | Brochure |
Style | Commercial Engines |
Displacement | 724 cc |
Cylinders | V-Twin |
Horsepower | 22.0 gross hp |
Bore X Stroke | 3.12 in. x 2.89 in. |
2019 XR1450 Professional Series™ 14.50 ft-lbs Gross Torque - Briggs & Stratton
Availability | Brochure |
Style | Commercial Engines |
Displacement | 306 cc |
Cylinders | Single |
Torque | 14.50.00 ft.-lb., gross |
Bore X Stroke | 3.23 in. x 2.28 in. |
2019 1450 Snow Series™ 14.50 ft-lbs Gross Torque - Briggs & Stratton
Availability | Brochure |
Style | Residential Engines |
Displacement | 305 cc |
Cylinders | Single |
Torque | 14.50.00 ft.-lb., gross |
Weight | 62.8 lb. |
2019 M-series - Briggs & Stratton
Availability | Brochure |
Style | Residential Engines |
Displacement | 206 cc |
Bore X Stroke | 2.688 in. x 2.2 in. |
2019 5000 Watt Portable Generator (030713) - Briggs & Stratton
Availability | Brochure |
Style | Residential Generators |
Ac Output | 5000W |
Displacement | 389 cc |
Run Time | Up to 12 hours @ 1/2 Load |
Weight | 178 lb. |
2019 10 kW1 Fortress Standby Generator System (040545) - Briggs & Stratton
Availability | Brochure |
Style | Residential Generators |
Ac Output | 10,000W (LP) |
Displacement | 570 cc |
Engine Type | Vanguard™Series |
Weight | 272 lb. |
2019 20kW1 Standby Generator (040574) - Briggs & Stratton
Availability | Brochure |
Style | Residential Generators |
Ac Output | 20,000W (LP) |
Displacement | 993 cc |
Engine Type | Vanguard™Series |
Weight | 443 lb. |
2019 8 kW1 Standby Generator System (040351) - Briggs & Stratton
Availability | Brochure |
Style | Residential Generators |
Ac Output | 8,000W (LP) |
Displacement | 500 cc |
Weight | 252 lb. |
Width | 24.4 in. |
2019 80kW1 Standby Generator (080081) - Briggs & Stratton
Availability | Brochure |
Style | Commercial Generators |
Displacement | 5.7 cc |
Engine Type | PSI |
Noise Level | 79 dB(A) @ no load |
Weight | 2590 lb. |
2019 EXi Engine Series™ 7.25 ft-lbs Gross Torque - Briggs & Stratton
Availability | Brochure |
Style | Residential Engines |
Displacement | 163 cc |
Cylinders | Single |
Torque | 7.25.00 ft.-lb., gross |
Bore X Stroke | 2.69 in. x 1.75 in. |
2019 Professional Series™ 1000 - Briggs & Stratton
Availability | Brochure |
Style | Commercial Engines |
Displacement | 223 cc |
Cylinders | Single |
Torque | 10.00 ft.-lb., gross |
Weight | 31 lb. |
2019 Quiet Power Technology® Series 8.75 ft-lbs Gross Torque - Briggs & Stratton
Availability | Brochure |
Style | Residential Engines |
Displacement | 190 cc |
Cylinders | Single |
Torque | 8.75.00 ft.-lb., gross |
Bore X Stroke | 2.7 in. x 2 in. |
2019 Commercial Series 24.0 Gross HP - Briggs & Stratton
Availability | Brochure |
Style | Commercial Engines |
Displacement | 724 cc |
Cylinders | V-Twin |
Horsepower | 24.0 gross hp |
Bore X Stroke | 3.12 in. x 2.89 in. |
2019 Intek™ Series (Single Cylinder) 16.5 Gross HP - Briggs & Stratton
Availability | Brochure |
Style | Residential Engines |
Displacement | 500 cc |
Cylinders | Single |
Horsepower | 16.5.0 gross hp |
Bore X Stroke | 3.56 in. x 3.06 in. |
2019 Intek™ Series (V-Twin) 24.0 Gross HP - Briggs & Stratton
Availability | Brochure |
Style | Residential Engines |
Displacement | 724 cc |
Cylinders | V-Twin |
Horsepower | 24.0 gross hp |
Bore X Stroke | 3.12 in. x 2.89 in. |
2019 Professional Series™ (Single Cylinder) 16.5 Gross HP - Briggs & Stratton
Availability | Brochure |
Style | Commercial Engines |
Displacement | 500 cc |
Cylinders | Single |
Horsepower | 16.5.0 gross hp |
Bore X Stroke | 3.56 in. x 3.06 in. |