Inventory from KIOTI and Classen
2019 CK2510 HST - KIOTI
Availability | In Stock |
Location | Pat's Power Equipment |
Style | Compact |
Usage | New |
Engine Type | 3A165LWB |
Horsepower | 24.5 hp (18.2 kW) |
2019 KL5510 - KIOTI
Availability | In Stock |
Location | Pat's Power Equipment |
Style | Loaders |
Usage | New |
Digging Depth | 9.1 in. (231 mm) |
2019 KL5520 - KIOTI
Availability | In Stock |
Location | Pat's Power Equipment |
Style | Loaders |
Usage | New |
Bucket Capacity | 66 in.: 14.5 cu. ft. / 72 in.: 16.0 cu. ft. |
Digging Depth | 8.6 in. (218 mm) |
2019 SL2410 - KIOTI
Availability | In Stock |
Location | Pat's Power Equipment |
Style | Loaders |
Usage | New |
Digging Depth | 5.1 in. (130 mm) |
2019 CK3510HST - KIOTI
Availability | In Stock |
Location | Pat's Power Equipment |
Style | Compact |
Usage | New |
Engine Type | 3F-TH4-U |
Horsepower | 34.9 hp (26 kW) |
2019 KB2475L - KIOTI
Availability | In Stock |
Location | Pat's Power Equipment |
Style | Backhoes |
Usage | New |
Weight | 880 lb. (399 kg) |
2019 SM2410 - KIOTI
Availability | In Stock |
Location | Pat's Power Equipment |
Style | Disc Mowers |
Usage | New |
Working Width | 60 in. (1,524 mm) |
Length | 37.9 in. (962 mm) |
2019 CS2510 - KIOTI
Availability | In Stock |
Location | Pat's Power Equipment |
Style | Sub-Compact |
Usage | New |
Engine Type | S773L |
Horsepower | 24.5 hp (18.3 kW) |
2019 DK4210SE HST - KIOTI
Availability | In Stock |
Location | Pat's Power Equipment |
Style | Compact |
Usage | New |
Engine Type | 3F-THL4-U |
Horsepower | 39.6 hp (29.5 kW) |
2019 KL2510 - KIOTI
Availability | In Stock |
Location | Pat's Power Equipment |
Style | Loaders |
Usage | New |
Digging Depth | 3.9 in. (99 mm) |
2019 KL4030 - KIOTI
Availability | In Stock |
Location | Pat's Power Equipment |
Style | Loaders |
Usage | New |
Bucket Capacity | 60 in.: 9.39 cu. ft. / 66 in.: 10.10 cu. ft. |
Digging Depth | 5.3 in. (135 mm) |
2018 TA18 Steerable Compact - Classen
Availability | Brochure |
Style | Residential Aerators |
Coring Depth | Up to 3 in. |
Engine Type | Honda® GX120 |
Weight | 257 lb. (incl. weights) |
Width | 27.2 in. |
2018 TR-20H Walk-Behind - Classen
Availability | Brochure |
Style | Residential Power Rakes |
Engine Type | Honda® GX160 |
Weight | 135 lb. |
2019 WM40204 - KIOTI
Availability | Brochure |
Style | Agricultural Mowers |
Working Width | 17 ft. |
Recommended Hp | 40-80 PTO hp |
Weight | 3,500 lb. |
Width | Overall: 206 in.; Transport: 114 in. |
2019 RC1042 - KIOTI
Availability | Brochure |
Style | Agricultural Mowers |
Working Width | 42 in. |
Recommended Hp | 15-50 PTO hp |
Weight | 360 lb. |
2019 RC2072 - KIOTI
Availability | Brochure |
Style | Agricultural Mowers |
Working Width | 72 in. |
Recommended Hp | 30-65 PTO hp |
Weight | 828 lb. |
Width | 77.5 in. |
2019 RC3072 - KIOTI
Availability | Brochure |
Style | Agricultural Mowers |
Working Width | 72 in. |
Recommended Hp | 30-120 PTO hp |
Weight | 1,200 lb. |
Width | 79.5 in. |
2019 MC20120 - KIOTI
Availability | Brochure |
Style | Agricultural Mowers |
Working Width | 120 ft. |
Recommended Hp | Pull-Type: 40 -120 PTO hp; Mounted: 60 - 120 PTO hp |
Weight | Pull-Type: 1,213 lb.; Mounted: 1,576 lb. |
Width | 124 in. |
2019 FC20144 - KIOTI
Availability | Brochure |
Style | Agricultural Mowers |
Working Width | 12 ft. |
Recommended Hp | 35 PTO hp |
Weight | 2,450 lb. |
Width | Transport: 96 in.; Overall: 152 in. |
2019 RT2048 - KIOTI
Availability | Brochure |
Style | Agricultural Tillers |
Working Width | 48 in. |
Recommended Hp | Up to 35 PTO hp |
Weight | 502 lb. |
Width | 57 in. |
2019 SB54 - KIOTI
Availability | Brochure |
Style | Agricultural Snowthrowers |
Recommended Hp | 15-20 hp |
Weight | 675 lb. |
Width | 54 in. |
Working Width | 54 in. |
2019 SB4084 - KIOTI
Availability | Brochure |
Style | Agricultural Snowthrowers |
Recommended Hp | 60-80 PTO hp |
Weight | 1,210 lb. |
Width | 88 in. |
Working Width | 84 in. |
2019 BS3044 - KIOTI
Availability | Brochure |
Style | Agricultural Bale Spears |
Weight | 201 lb. |
2019 DH2080 - KIOTI
Availability | Brochure |
Style | Agricultural Harrows |
Weight | 590 lb. |
Width | 80 in. |
2019 CK2510 - KIOTI
Availability | Brochure |
Style | Agricultural Tractors |
Engine Type | 3A165LWB |
Horsepower | 24.5 hp (18.2 kW) |
Fuel System | Diesel |
Transmission | Manual |
2019 CK3510SE - KIOTI
Availability | Brochure |
Style | Agricultural Tractors |
Engine Type | 3F-TM4-U |
Horsepower | 34.9 hp (26 kW) |
Fuel System | Diesel |
Transmission | Synchro Shuttle |
2019 CK3510SE HST - KIOTI
Availability | Brochure |
Style | Agricultural Tractors |
Engine Type | 3F-TH4-U |
Horsepower | 34.9 hp (26 kW) |
Fuel System | Diesel |
Transmission | HST |
2019 DK5010 HS - KIOTI
Availability | Brochure |
Style | Agricultural Tractors |
Engine Type | 3F1863T-50 |
Horsepower | 50 hp (37.3 kW) |
Fuel System | Diesel |
Transmission | H-Shuttle |
2019 DK5510 HS - KIOTI
Availability | Brochure |
Style | Agricultural Tractors |
Engine Type | 3F1863T-55 |
Horsepower | 55 hp (41 kW) |
Fuel System | Diesel |
Transmission | H-Shuttle |
2019 DK6010SE HC - KIOTI
Availability | Brochure |
Style | Agricultural Tractors |
Engine Type | 3F-THL4-U |
Horsepower | 57.7 hp (43 kW) |
Fuel System | Diesel |
Transmission | Hydrostatic |