Commercial Generators
2019 DGK100D - Shindaiwa
Availability | Brochure |
Style | Commercial Generators |
Ac Output | 80kW (100kVA) |
Displacement | 317 cu. in. (5.193L) |
Engine Type | Isuzu 4HK1, 4 cylinder |
Horsepower | 153 hp (114.7kW) @ 1800 rpm (60Hz) |
2019 DGK100DU - Shindaiwa
Availability | Brochure |
Style | Commercial Generators |
Ac Output | 80kW (100kVA) |
Displacement | 317 cu. in. (5.193L) |
Engine Type | Isuzu 4HK1, 4 cylinder |
Horsepower | 153 hp (114.7kW) @ 1800 rpm (60Hz) |
2019 80kW1 Standby Generator (080081) - Briggs & Stratton
Availability | Brochure |
Style | Commercial Generators |
Displacement | 5.7 cc |
Engine Type | PSI |
Noise Level | 79 dB(A) @ no load |
Weight | 2590 lb. |
2019 DGM60MK - Shindaiwa
Availability | Brochure |
Style | Commercial Generators |
Ac Output | 60 kVA (48 kW) |
Displacement | 230 cu.in. (3.769L) |
Engine Type | Vertical Water-Cooled 4-Cycle Diesel |
Horsepower | 77 hp |
2019 150kW1 Standby Generator (080020) - Briggs & Stratton
Availability | Brochure |
Style | Commercial Generators |
Displacement | 8.8/537 cc |
Engine Type | PSI |
Noise Level | 77 dB(A) @ no load |
Weight | 5380 lb. |
2019 DGK60D - Shindaiwa
Availability | Brochure |
Style | Commercial Generators |
Ac Output | 48kW (60kVA) |
Displacement | 230 cu. in. (3.769L) |
Engine Type | Kubota V3800DI-TI, 4 cylinder |
Horsepower | 77 hp (57.5kW) @ 1800 rpm (60Hz) |
2019 DGK45FU - Shindaiwa
Availability | Brochure |
Style | Commercial Generators |
Ac Output | 45 kVA (36 kW) |
Displacement | 133 cu.in. (2.179 L) |
Engine Type | Vertical Water-Cooled 4-Cycle Diesel |
Horsepower | 59 hp |
2019 Single Phase 35 kW1 Standby Generator (076140) - Briggs & Stratton
Availability | Brochure |
Style | Commercial Generators |
Ac Output | 35,000W (LP) |
Displacement | 2967 cc |
Engine Type | 3.0L 4-Cylinder |
Weight | 1469 lb. |
2019 100kW1 Standby Generator (080010) - Briggs & Stratton
Availability | Brochure |
Style | Commercial Generators |
Displacement | 5.7/350 cc |
Engine Type | PSI |
Noise Level | 80 dB(A) @ full load |
Weight | 4125 lb. |
2019 Single Phase 48 kW1 Standby Generator (076150) - Briggs & Stratton
Availability | Brochure |
Style | Commercial Generators |
Ac Output | 48,000W (LP) |
Displacement | 5012 cc |
Engine Type | 5.0L 4-Cylinder |
Weight | 1956 lb. |
2019 200kW1 Standby Generator (080025) - Briggs & Stratton
Availability | Brochure |
Style | Commercial Generators |
Displacement | 11.1/6.73 cc |
Engine Type | PSISeries |
Noise Level | 72 dB(A) @ no load |
Weight | 9325 lb. |
2019 DGK11F - Shindaiwa
Availability | Brochure |
Style | Commercial Generators |
Ac Output | 11kW (11kVA) |
Displacement | 91 cu. in. (1.499 L) |
Engine Type | Kubota D1503, 3 cylinder |
Horsepower | 19.5 hp @ 1800 rpm |
2019 Single Phase 60 kW1 Standby Generator (076161) - Briggs & Stratton
Availability | Brochure |
Style | Commercial Generators |
Ac Output | 60,000W (LP) |
Displacement | 5738 cc |
Engine Type | 5.7L 4-Cylinder |
Weight | 2120 lb. |
2019 DGK45F - Shindaiwa
Availability | Brochure |
Style | Commercial Generators |
Ac Output | 36kW (45kVA) |
Displacement | 133 cu. in. (2.179 L) |
Engine Type | Isuzu 4LE2X, 4 cylinder |
Horsepower | 59 hp @ 1800 rpm |
2019 17 kW1 Standby Generator (040415) - Briggs & Stratton
Availability | Brochure |
Style | Commercial Generators |
Ac Output | 17,000W (LP) |
Displacement | 993 cc |
Engine Type | VanguardSeries |
Weight | 500 lb. |
2019 DGK25F - Shindaiwa
Availability | Brochure |
Style | Commercial Generators |
Ac Output | 20kW (25kVA) |
Displacement | 133 cu. in. (2.179 L) |
Engine Type | Isuzu 4LE2T, 4 cylinder |
Horsepower | 33 hp @ 1800 rpm |
2019 DGK25EU - Shindaiwa
Availability | Brochure |
Style | Commercial Generators |
Ac Output | 25 kVA (20 kW) |
Displacement | 133 cu.in. (2.179 L) |
Engine Type | Vertical Water-Cooled 4-Cycle Diesel |
Horsepower | 31 hp (23 kW) |
2019 DGK150D - Shindaiwa
Availability | Brochure |
Style | Commercial Generators |
Ac Output | 120kW (150kVA) |
Displacement | 475.4 cu. in. (7.790L) |
Engine Type | Isuzu 6HK1, 6 cylinder |
Horsepower | 190 hp (142kW) @ 1800 rpm (60Hz) |
2019 19 kW1 Standby Generator (040422) - Briggs & Stratton
Availability | Brochure |
Style | Commercial Generators |
Displacement | 60.6/993 cc |
Engine Type | VanguardSeries |
Weight | 500 lb. |
Width | 34 in. |
2019 DGK15F - Shindaiwa
Availability | Brochure |
Style | Commercial Generators |
Ac Output | 12kW (15kVA) |
Displacement | 54.8 cu. in. (0.898 L) |
Engine Type | Kubota D902, 3 cylinder |
Horsepower | 20.7 hp @ 3600 rpm |
2019 DGK150DU - Shindaiwa
Availability | Brochure |
Style | Commercial Generators |
Ac Output | 150 kVA (120 kW) |
Displacement | 475.4 cu.in. (7.790 L) |
Engine Type | Vertical Water-Cooled 4-Cycle Diesel Engine |
Horsepower | 190 hp |
2019 Three Phase 35 kW1 Standby Generator (076141) - Briggs & Stratton
Availability | Brochure |
Style | Commercial Generators |
Ac Output | 35,000W (LP) |
Displacement | 2967 cc |
Engine Type | VortecSeries |
Weight | 1469 lb. |
2019 Three Phase 48 kW1 Standby Generator (076151) - Briggs & Stratton
Availability | Brochure |
Style | Commercial Generators |
Ac Output | 48,000W (LP) |
Displacement | 5736 cc |
Engine Type | Vortec Series |
Weight | 1956 lb. |